1. Enable learners to develop expert knowledge of current and developing analytics skills related to the development and use of analysis and statistics.
2. Provide learners with a deep and systematic knowledge of business and technical strategies for data analytics and the subsequent skills to implement solutions in these areas.
3. Facilitate the learners' ability to develop applied data analytics skills relevant to the workplace.
4. Identify and develop autonomous learning skills appropriate to developing specialisms in the field of analytics.
5. Develop in learners a deep and systematic understanding of current issues of research and analysis relating to the field of data analytics.
6.Empower learners as they identify, develop, and apply detailed analytical, creative, and problem-solving skills in research scenarios relating to data analytics.
7.Provide the learner with a comprehensive platform for career development, innovation, and further study related to the field of data analytics.
8.Respond ethically and informatively to address any emerging trends and wicked problems that may arise due to the growing needs of industry.
9.Apply advanced theoretical and methodological knowledge to address a problem domain related to the field of data analytics, creating an applied solution.
| Location Postcode | Dublin 2 |
| Course Category | Management Development, Management & Leadership Development |
| Course Type | Online Learning |
| Course Qualification | Masters Degree |
| Awarding Body | QQI |
| Awarding Body Details | Master of Science (MSc) in Data Analytics |
| Course Start Date | 21st September 2026 |
| Course Duration | 2 Years |
| Course Fee | €8,000 |
| Entry Requirements | A Level 8 honours bachelor's degree with a minimum second-class second-division (2.2) award or above in a cognate area. Cognate subjects include computer science, data science, technology, networking, information systems, engineering, general science, mathematics, statistics, data analytics or related discipline. A Level 8 Higher Diploma within a minimum 2.2 or above in a cognate area. Cognate subjects include computer science, data science, technology, networking, information systems, engineering, general science, mathematics, statistics, data analytics or related discipline. A Level 8 honours bachelor's degree with a minimum 2.2 or above in a non-cognate area plus 3-5 years' professional experience in a related field. Learners can also access this programme through RPL. Such applicants will be assessed on a case-by-case basis. |
| Career Path | Graduates of the Master of Science in Data Analytics (Online) programme are positioned for potential career opportunities and roles in the growing field of data science, including: Data Analytics Specialists Data Scientist roles Data Engineer roles The programme is designed to equip graduates with the expertise and competencies to enter the industry, progress professionally, or undertake further studies. The curriculum focuses on developing advanced skills to prepare graduates for roles involving strategic leadership and complex problem-solving in the workplace. Graduates will possess attributes that support advancement into senior roles, such as: Strategic Decision-Making Graduates will have the analytics expertise to take a strategic view and effectively integrate cutting-edge analytics into decision-making within their company. Leadership and Management The program aims to incorporate transversal skills in leadership, problem-solving, critical thinking, negotiation, and teamwork, enabling graduates to manage, organize, and lead in team environments. They will also develop skills to manage large-scale organizational change effectively. Innovation and Research Graduates will gain a comprehensive platform for career development, innovation, and further study related to the field of data analytics. Through the research project, they develop independent research and problem-solving skills valuable in various workplace contexts. |

The Advanced Diploma in Legal Studies is a one-year Diploma programme designed for those wishing to obtain foundation knowledge of the core principles of Irish Law, perhaps with a view to pursuing a career in the legal field.
Aim The Diploma in Accounting and Finance is a learning and professional development programme, providing an understanding of accountancy, finance and business.
Overview This programme is designed to give the student an understanding of the practical skills necessary for success in a fast-paced dynamic business environment.
Overview In recent years the HR profession has been shifting away from a traditional “service” perspective towards an analytical and behavioural focus of the role.